地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18327026838
传真:17754422825
邮箱:sales@amyjet.com
<艾美捷科技代理Clearsynth品牌全系列产品
Clearsynth研发中心位于海得拉巴,以“创新与精准之心”为核心理念,打造了一个精心设计的空间,旨在激发突破性的发现并提升可能性的界限。专注于创新有机化学和独特复杂分子的合成,涵盖稳定同位素标记化合物、代谢物、杂质、葡萄糖醛酸、手性化合物、共轭物杂质和放射性标记化合物等。承接复杂分子或“难以合成”的合成化合物/中间体的定制合成服务。提供超过3,59,000个高纯度参考标准品,Clearsynth公司的产品线包括稳定同位素、原料药、杂质、亚硝胺、二级标准、散装化合物等。

▍Clearsynth服务领域
● 小分子:合成各种精细化学品和化合物,用于从毫克到数公斤规模的小分子药物发现。
● 工艺开发:开发新的合成路线,也可以修改和优化客户提供的工艺。
● 合同研发综合:专注于从临床前阶段到III期以及成功的技术转让。
● 生物核磁共振服务:位于海得拉巴的符合GLP标准的高场生物核磁共振/600MHz和300MHz设施,由敬业且经验丰富的核磁共振操作员提供支持。
● CDMO服务:致力于复杂、危险和可持续的产品和工艺。
● 分析服务:符合FDA、BIS、卫生部和其他标准机构制定的所有监管规范。
▍Clearsynth部分产品列表
| 品名 | 货号 | CAS号 |
| α-Keto Isovaleric Acid Sodium Salt 13C D6 | CS-R-00562 | 3715-29-5 (Unlabeled) |
| α-Keto Isovaleric Acid Sodium Salt 13C5 | CS-R-00482 | 1173018-24-0 |
| α-Keto Isovaleric Acid Sodium Salt D6 | CS-R-00485 | 3715-29-5(Unlabeled) |
| α-Keto Isovaleric Acid Sodium Salt Dimethyl-13C2 | CS-R-00488 | 634908-42-2 |
| α-KETOBUTYRIC ACID, SODIUM 13C, D4 | CS-R-00475 | 2013-26-5 (Unlabeled) |
| α-KETOBUTYRIC ACID, SODIUM SALT 13C4, D2 | CS-R-00477 | 360769-17-1 |
| α-KETOBUTYRIC ACID, SODIUM SALT METHYL-13C | CS-R-00478 | 634908-43-3 |
| α-KETOBUTYRIC ACID, SODIUM SALT METHYL-13C, D2 | CS-R-00479 | 1007476-77-8 |
| α-Ketobutyric Acid-d2 Sodium Salt | CS-T-30294 | 1007476-82-5 |
| α-Ketoglutaric acid 13C2, D2 | CS-CX-00331 | 123953-28-6 |
| α-KETOGLUTARIC ACID 13C5 | CS-R-00549 | 161096-83-9 |
| α-KETOGLUTARIC ACID, DISODIUM SALT 13C4 | CS-R-00480 | 1429051-79-5 |
| α-KETOISOCAPROIC ACID 13C | CS-R-00551 | 92751-19-4 |
| α-KETOISOCAPROIC ACID, SODIUM SALT 13C2 | CS-R-00552 | 4502-00-5(Unlabeled) |
| α-KETOISOCAPROIC ACID, SODIUM SALT ISOPROPYL-D7 | CS-R-00555 | 1795020-84-6 |
| α-Tocopherol-[13C3] | CS-I-00340 | 59-02-9 (Unlabeled) |
| β-ALANINE 13C | CS-R-00042 | 65138-34-3 |
| β-ALANINE 13C, 15N | CS-R-00449 | 1822942-84-6 |
| β-ALANINE 13C3 | CS-R-00040 | 107-95-9 (Unlabeled) |
| β-ALANINE 15N | CS-R-00041 | 204451-53-6 |
| β-CAROTENE 13C4 | CS-R-00567 | 7235-40-7(Unlabeled) |
| -β-Cyclocitral-d5 | CS-T-51410 | 78995-98-9 |
| β-Endosulfan D4 | CS-O-15034 | 203716-99-8 |
| β-Ionone-[13C3] | CS-I-00368 | 14901-07-6 (Unlabeled) |
| βmethasone 17-propionate-d3 | CS-O-10426 | 5534-13-4 (Unlabeled) |
| β-Tocopherol-[13C9] | CS-I-00341 | 59-02-9 (Unlabeled) |
| γ-HCH D6 | CS-EJ-0009 | 60556-82-3 |
| (-)-(2S,3S)-Viridifloric Acid Acetonide-d7 | CS-T-102816 | 95462-09-2(Unlabelled) |
| (-)-(2S,3S)-Viridifloric Acid Ethyl Ester-d7 | CS-T-102815 | 176712-53-1(Unlabelled) |
| (-)-(3S)-3-Hydroxy Quinine-vinyl-d3 | CS-T-101262 | 2734920-65-9 |
| (-)-(S)-Cibenzoline-D4 | CS-O-33254 | 103419-18-7 (Unlabeled) |
| (-)-2-Amino-6-propionamido-d3-tetrahydrobenzothiazole | CS-T-97805 | 1217644-20-6 |
| (-)-2-Methyl Isoborneol-d3 | CS-T-58298 | 135441-89-3 |
| (-)-alfa-Benidipine-d5 Hydrochloride | CS-P-07295 | 129262-07-3 (Unlabeled) |
| (-)-Cannabidiol-d9 | CS-TA-86322 | 1246819-21-5 |
| (-)-Citrinin-13C,d2 | CS-T-72877 | 1329611-85-9 |
艾美捷科技授权代理Bioclone品牌全系列产品。
【快速入口】
丁香通:https://vicbio.biomart.cn/supply/c_cate-582257.htm
艾美捷科技商城:http://www.amyjet.com/Index/lists/catid/27/kid/74.html
【品牌介绍】

美国Bioclone Inc.公司成立已逾20年,其独特的“一步法”生物磁分离技术,已经在全球生物科学研究领域得到广泛应用,无论是大规模批量生产还是微量的生物样品处理,该技术都具有快速、简单、操作灵活的优势,目前是磁珠行业内先进技术的领跑者。我司代理Bioclone产品范围包括:负向磁珠、法医类试剂盒、蛋白纯化试剂、荧光磁珠、免疫磁珠、离子交换磁珠、反相磁珠及其他试剂盒等。
【一步法纯化平台】

【产品列表】
| 货号 | 中文名称 | 规格 | 价格(人民币) |
| FA101 | 1µm BcMag™ 氨基磁珠 150mg | 150mg | 4125 |
| FA102 | 1µm BcMag™ 氨基磁珠 300mg | 300mg | 7875 |
| FA103 | 5µm BcMag™ 氨基磁珠 150mg | 150mg | 4125 |
| FA104 | 5µm BcMag™ 氨基磁珠 300mg | 300mg | 7875 |
| FA105 | 1µm BcMag™ DADPA活化磁珠 150mg | 150mg | 4875 |
| FA106 | 2µm BcMag™ DADPA活化磁珠 300mg | 300mg | 9150 |
| FA107 | 5µm BcMag™ DADPA活化磁珠 150mg | 150mg | 4875 |
| FA108 | 5µm BcMag™ DADPA活化磁珠 300mg | 300mg | 9150 |
| FA113 | 1µm BcMag™ 长链氨基磁珠 150mg | 150mg | 4875 |
| FA114 | 1µm BcMag™ 长链氨基磁珠 300mg | 300mg | 9150 |
| FA115 | 5µm BcMag™ 长链氨基磁珠 150mg | 150mg | 4875 |
| FA116 | 5µm BcMag™ 长链氨基磁珠 300mg | 300mg | 9150 |
| FB101 | 1µm BcMag™ 羧基磁珠 150mg | 150mg | 4125 |
| FB102 | 1µm BcMag™ 羧基磁珠 300mg | 300mg | 7875 |
| FB103 | 5µm BcMag™ 羧基磁珠 150mg | 150mg | 4125 |
| FB104 | 5µm BcMag™ 羧基磁珠 300mg | 300mg | 7875 |
| FB105 | 1µm BcMag™ 长链羧基磁珠 150mg | 150mg | 4875 |
| FB106 | 1µm BcMag™ 长链羧基磁珠 300mg | 300mg | 9150 |
| FB107 | 5µm BcMag™ 长链羧基磁珠 150mg | 150mg | 4875 |
| FB108 | 5µm BcMag™ 长链羧基磁珠 300mg | 300mg | 9150 |
| FB113 | BcMag™ 羧基磁珠偶连试剂盒 | Kit | 4125 |
| FC101 | 1µm BcMag™ 环氧基活化磁珠 150mg | 150mg | 4125 |
| FC102 | 1µm BcMag™ 环氧基活化磁珠 300mg | 300mg | 7875 |
| FC103 | 5µm BcMag™ 环氧基活化磁珠 150mg | 150mg | 4125 |
| FC104 | 5µm BcMag™ 环氧基活化磁珠 300mg | 300mg | 7875 |
| FC105 | 1µm BcMag™ 长链环氧基活化磁珠 150mg | 150mg | 4875 |
| FC106 | 1µm BcMag™ 长链环氧基活化磁珠 300mg | 300mg | 9150 |
| FC107 | 5µm BcMag™ 长链环氧基活化磁珠 150mg | 150mg | 4875 |
| FC108 | 5µm BcMag™ 长链环氧基活化磁珠 300mg | 300mg | 9150 |
| FC109 | BcMag™ 环氧基活化磁珠偶连试剂盒 | Kit | 4125 |
| FD101 | 1µm BcMag™ 酰肼基磁珠 150mg | 150mg | 4125 |
| FD102 | 1µm BcMag™ 酰肼基磁珠 300mg | 300mg | 7875 |
| FD103 | 5µm BcMag™ 酰肼基磁珠 150mg | 150mg | 4125 |
| FD104 | 5µm BcMag™ 酰肼基磁珠 300mg | 300mg | 7875 |
| FD105 | BcMag™ 酰肼基磁珠偶连试剂盒 | Kit | 4125 |
| FD106 | BcMag™ 糖蛋白和抗体结合试剂盒,含1um酰肼磁珠 kit | kit | 5250 |
| FD107 | BcMag™ 糖蛋白和抗体结合试剂盒,含1um可洗脱式酰肼磁珠 kit | kit | 6750 |
| FE101 | 1µm BcMag™ 醛基磁珠 150mg | 150mg | 4125 |
| FE102 | 1µm BcMag™ 醛基磁珠 300mg | 300mg | 7875 |
| FE103 | 5µm BcMag™ 醛基磁珠 150mg | 150mg | 4125 |
| FE104 | 5µm BcMag™ 醛基磁珠 300mg | 300mg | 7875 |
| FE105 | 1µm BcMag™ 长链醛基磁珠 150mg | 150mg | 4875 |
| FE106 | 1µm BcMag™ 长链醛基磁珠 300mg | 300mg | 9150 |
| FE107 | 5µm BcMag™ 长链醛基磁珠 150mg | 150mg | 4875 |
| FE108 | 5µm BcMag™ 长链醛基磁珠 300mg | 300mg | 9150 |
| FE109 | BcMag™ 醛基磁珠偶连试剂盒 | Kit | 4125 |
| FF101 | 1µm BcMag™ 二氧化硅改良磁珠磁珠 150mg | 150mg | 3750 |
| FF102 | 1µm BcMag™ 二氧化硅改良磁珠磁珠 300mg | 300mg | 6750 |
| FF103 | 5µm BcMag™ 二氧化硅改良磁珠磁珠 150mg | 150mg | 3750 |
| FF104 | 5µm BcMag™ 二氧化硅改良磁珠磁珠 300mg | 300mg | 6750 |
| FF105 | 1µm BcMag™ IDA磁珠 5ml | 5ml | 4125 |
| FF106 | 1µm BcMag™ IDA磁珠 10ml | 10ml | 7875 |
| FF109 | 5µm BcMag™ IDA磁珠 150mg | 150mg | 4125 |
| FF110 | 5µm BcMag™ IDA磁珠 300mg | 300mg | 7875 |
| FG101 | 1µm BcMag™ 碘乙酰基活性磁珠 150mg | 150mg | 4125 |
| FG102 | 1µm BcMag™ 碘乙酰基活性磁珠 300mg | 300mg | 7875 |
| FG103 | 5µm BcMag™ 碘乙酰基活性磁珠 150mg | 150mg | 4125 |
| FG104 | 5µm BcMag™ 碘乙酰基活性磁珠 300mg | 300mg | 7875 |
| FG105 | 1µm BcMag™ 长链碘乙酰基活性磁珠 150mg | 150mg | 4875 |
| FG106 | 1µm BcMag™ 长链碘乙酰基活性磁珠 300mg | 300mg | 9150 |
| FG107 | 5µm BcMag™ 长链碘乙酰基活性磁珠 150mg | 150mg | 4875 |
| FG108 | 5µm BcMag™ 长链碘乙酰基活性磁珠 300mg | 300mg | 9150 |
| FG109 | BcMag™ 多肽偶联试剂盒,含1um碘乙酰基磁珠 Kit | Kit | 5250 |
| FG110 | BcMag™ 多肽偶联试剂盒,含1um可洗脱式碘乙酰基磁珠 Kit | Kit | 6750 |
| FG113 | BcMag™ 碘乙酰基磁珠偶连试剂盒 | Kit | 4125 |
| FH101 | 1µm BcMag™ DVS磁珠 150mg | 150mg | 4125 |
| FH102 | 1µm BcMag™ DVS磁珠 300mg | 300mg | 7875 |
| FH103 | 5µm BcMag™ DVS磁珠 150mg | 150mg | 4125 |
| FH104 | 5µm BcMag™ DVS磁珠 300mg | 300mg | 7875 |
| FI101 | 1µm BcMag™ NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 4125 |
| FI102 | 1µm BcMag™ NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 7875 |
| FI103 | 5µm BcMag™ NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 4125 |
| FI104 | 5µm BcMag™ NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 7875 |
| FI105 | 1µm BcMag™ 长链NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 4875 |
| FI106 | 1µm BcMag™ 长链NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 9150 |
| FI107 | 5µm BcMag™ 长链NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 4875 |
| FI108 | 5µm BcMag™ 长链NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 9150 |
| FI109 | BcMag™ NHS磁珠偶连试剂盒 | Kit | 4125 |
| FJ101 | 1µm BcMag™ 羟基磁珠 150mg | 150mg | 4125 |
| FJ102 | 1µm BcMag™ 羟基磁珠 300mg | 300mg | 7875 |
| FJ103 | 5µm BcMag™ 羟基磁珠 150mg | 150mg | 4125 |
| FJ104 | 5µm BcMag™ 羟基磁珠 300mg | 300mg | 7875 |
| FJ105 | 1µm BcMag™ 长链羟基磁珠 150mg | 150mg | 4875 |
| FJ106 | 1µm BcMag™ 长链羟基磁珠 300mg | 300mg | 9150 |
| FJ107 | 5µm BcMag™ 长链羟基磁珠 150mg | 150mg | 4875 |
| FJ108 | 5µm BcMag™ 长链羟基磁珠 300mg | 300mg | 9150 |
| FP101 | 1µm BcMag™ 巯基磁珠 150mg | 150mg | 4125 |
| FP102 | 1µm BcMag™ 巯基磁珠 300mg | 300mg | 7875 |
| FP103 | 5µm BcMag™ 巯基磁珠 150mg | 150mg | 4125 |
| FP104 | 5µm BcMag™ 巯基磁珠 300mg | 300mg | 7875 |
| FP105 | 1µm BcMag™ 长链巯基磁珠 150mg | 150mg | 4875 |
| FP106 | 1µm BcMag™ 长链巯基磁珠 300mg | 300mg | 9150 |
| FP107 | 5µm BcMag™ 长链巯基磁珠 150mg | 150mg | 4875 |
| FP108 | 5µm BcMag™ 长链巯基磁珠 300mg | 300mg | 9150 |
| FR101 | 1µm BcMag™ 对甲苯磺酰基磁珠 150mg | 150mg | 4125 |
| FR102 | 1µm BcMag™ 对甲苯磺酰基磁珠 300mg | 300mg | 7875 |
| FR103 | 5µm BcMag™ 对甲苯磺酰基磁珠 150mg | 150mg | 4125 |
| FR104 | 5µm BcMag™ 对甲苯磺酰基磁珠 300mg | 300mg | 7875 |
| FR105 | 1µm BcMag™ 长链对甲苯磺酰基磁珠 150mg | 150mg | 4875 |
| FR106 | 1µm BcMag™ 长链对甲苯磺酰基磁珠 300mg | 300mg | 9150 |
| FR107 | 5µm BcMag™ 长链对甲苯磺酰基磁珠 150mg | 150mg | 4875 |
| FR108 | 5µm BcMag™ 长链对甲苯磺酰基磁珠 300mg | 300mg | 9150 |
| FW101 | 1µm BcMag™ CDI磁珠 150mg | 150mg | 4125 |
| FW102 | 1µm BcMag™ CDI磁珠 300mg | 300mg | 7875 |
| FW103 | 5µm BcMag™ CDI磁珠 150mg | 150mg | 4125 |
| FW104 | 5µm BcMag™ CDI磁珠 300mg | 300mg | 7875 |
| FW111 | BcMag™ CDI磁珠偶连试剂盒 | Kit | 4125 |
| FX101 | 1µm BcMag™ 硫醇基磁珠 150mg | 150mg | 4125 |
| FX102 | 1µm BcMag™ 硫醇基磁珠 300mg | 300mg | 7875 |
| FX103 | 5µm BcMag™ 硫醇基磁珠 150mg | 150mg | 4125 |
| FX104 | 5µm BcMag™ 硫醇基磁珠 300mg | 300mg | 7875 |
| FX105 | 1µm BcMag™ 长链硫醇基磁珠 150mg | 150mg | 4875 |
| FX106 | 1µm BcMag™ 长链硫醇基磁珠 300mg | 300mg | 9150 |
| FX107 | 5µm BcMag™ 长链硫醇基磁珠 150mg | 150mg | 4875 |
| FX108 | 5µm BcMag™ 长链硫醇基磁珠 300mg | 300mg | 9150 |
| IL101 | 1µm BcMag™ 炔基磁珠 150mg | 150mg | 4125 |
| IL102 | 1µm BcMag™ 炔基磁珠 300mg | 300mg | 7875 |
| IL103 | 5µm BcMag™ 炔基磁珠 150mg | 150mg | 4125 |
| IL104 | 5µm BcMag™ 炔基磁珠 300mg | 300mg | 7875 |
| IM101 | 1µm BcMag™ 叠氮基活化磁珠 150mg | 150mg | 4125 |
| IM102 | 1µm BcMag™ 叠氮基活化磁珠 300mg | 300mg | 7875 |
| IM103 | 5µm BcMag™ 叠氮基活化磁珠 150mg | 150mg | 4125 |
| IM104 | 5µm BcMag™ 叠氮基活化磁珠 300mg | 300mg | 7875 |
| IA101 | 1µm BcMag™ 可洗脱式氨基磁珠 150mg | 150mg | 5625 |
| IA102 | 1µm BcMag™ 可洗脱式氨基磁珠 300mg | 300mg | 9750 |
| IA103 | 2.5µm BcMag™ 可洗脱式氨基磁珠 150mg | 150mg | 5625 |
| IA104 | 2.5µm BcMag™ 可洗脱式氨基磁珠 300mg | 300mg | 9750 |
| IB101 | 1µm BcMag™ 可洗脱式羧基磁珠 150mg | 150mg | 5625 |
| IB102 | 1µm BcMag™ 可洗脱式羧基磁珠 300mg | 300mg | 9750 |
| IB103 | 2.5µm BcMag™ 可洗脱式羧基磁珠 150mg | 150mg | 5625 |
| IB104 | 2.5µm BcMag™ 可洗脱式羧基磁珠 300mg | 300mg | 9750 |
| IC101 | 1µm BcMag™ 可洗脱式环氧基活化磁珠 150mg | 150mg | 5625 |
| IC102 | 1µm BcMag™ 可洗脱式环氧基活化磁珠 300mg | 300mg | 9750 |
| IC103 | 2.5µm BcMag™ 可洗脱式环氧基活化磁珠 150mg | 150mg | 5625 |
| IC104 | 2.5µm BcMag™ 可洗脱式环氧基活化磁珠 300mg | 300mg | 9750 |
| ID101 | 1µm BcMag™ 可洗脱式酰肼基磁珠 150mg | 150mg | 5625 |
| ID102 | 1µm BcMag™ 可洗脱式酰肼基磁珠 300mg | 300mg | 9750 |
| ID103 | 2.5µm BcMag™ 可洗脱式酰肼基磁珠 150mg | 150mg | 5625 |
| ID104 | 2.5µm BcMag™ 可洗脱式酰肼基磁珠 300mg | 300mg | 9750 |
| IE101 | 1µm BcMag™ 可洗脱式醛基磁珠 150mg | 150mg | 5625 |
| IE102 | 1µm BcMag™ 可洗脱式醛基磁珠 300mg | 300mg | 9750 |
| IE103 | 2.5µm BcMag™ 可洗脱式醛基磁珠 150mg | 150mg | 5625 |
| IE104 | 2.5µm BcMag™ 可洗脱式醛基磁珠 300mg | 300mg | 9750 |
| IG101 | 1µm BcMag™ 可洗脱式碘乙酰基活性磁珠 150mg | 150mg | 5625 |
| IG102 | 1µm BcMag™ 可洗脱式碘乙酰基活性磁珠 300mg | 300mg | 9750 |
| IG103 | 2.5µm BcMag™ 可洗脱式碘乙酰基活性磁珠 150mg | 150mg | 5625 |
| IG104 | 2.5µm BcMag™ 可洗脱式碘乙酰基活性磁珠 300mg | 300mg | 9750 |
| II101 | 1µm BcMag™ 可洗脱式NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 5625 |
| II102 | 1µm BcMag™ 可洗脱式NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 9750 |
| II103 | 2.5µm BcMag™ 可洗脱式NHS(N-羟基琥珀酰亚胺)磁珠 150mg | 150mg | 5625 |
| II104 | 2.5µm BcMag™ 可洗脱式NHS(N-羟基琥珀酰亚胺)磁珠 300mg | 300mg | 9750 |
| IJ101 | 1µm BcMag™ 可洗脱式叠氮基活化磁珠 150mg | 150mg | 5625 |
| IJ102 | 1µm BcMag™ 可洗脱式叠氮基活化磁珠 300mg | 300mg | 9750 |
| IJ103 | 2.5µm BcMag™ 可洗脱式叠氮基活化磁珠 150mg | 150mg | 5625 |
| IJ104 | 2.5µm BcMag™ 可洗脱式叠氮基活化磁珠 300mg | 300mg | 9750 |
| IK101 | 1µm BcMag™ 可洗脱式 炔基磁珠 150mg | 150mg | 5625 |
| IK102 | 1µm BcMag™ 可洗脱式 炔基磁珠 300mg | 300mg | 9750 |
| IK103 | 2.5µm BcMag™ 可洗脱式 炔基磁珠 150mg | 150mg | 5625 |
| IK104 | 2.5µm BcMag™ 可洗脱式 炔基磁珠 300mg | 300mg | 9750 |
| IR101 | 1µm BcMag™ 可洗脱式 对甲苯磺酰基磁珠 150mg | 150mg | 5625 |
| IR102 | 1µm BcMag™ 可洗脱式对甲苯磺酰基磁珠 300mg | 300mg | 9750 |
| IR103 | 2.5µm BcMag™ 可洗脱式对甲苯磺酰基磁珠 150mg | 150mg | 5625 |
| IR104 | 2.5µm BcMag™ 可洗脱式对甲苯磺酰基磁珠 300mg | 300mg | 9750 |
| AA101 | BcMag™ 一步法哺乳动物细胞DNA提取纯化试剂盒 50 preps | 50 preps | 3750 |
| AA102 | BcMag™ 一步法哺乳动物细胞DNA提取纯化试剂盒 100 preps | 100 preps | 6750 |
| AE101 | BcMag™ 一步法细菌DNA提取纯化试剂盒 50 preps | 50 preps | 3750 |
| AE102 | BcMag™ 一步法细菌DNA提取纯化试剂盒 100 preps | 100 preps | 6750 |
| AF101 | BcMag™ 一步法血液DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AF102 | BcMag™ 一步法血液DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AG101 | BcMag™ 一步法口腔细胞DNA提取纯化试剂盒 50 preps | 50 preps | 3750 |
| AG102 | BcMag™ 一步法口腔细胞DNA提取纯化试剂盒 100 preps | 100 preps | 6750 |
| AH101 | BcMag™ 一步法DNA/RNA纯化试剂盒 1ml | 1ml | 2250 |
| AH102 | BcMag™ 一步法DNA/RNA纯化试剂盒 5ml | 5ml | 6750 |
| AI101 | BcMag™ 一步法一代测序纯化试剂盒 1ml | 1ml | 2250 |
| AI102 | BcMag™ 一步法一代测序纯化试剂盒 5ml | 5ml | 6750 |
| AJ101 | BcMag™ One-Step FFPE & FNA DNA提取纯化试剂盒 50 preps | 50 preps | 3750 |
| AJ102 | BcMag™ One-Step FFPE & FNA DNA提取纯化试剂盒 100 preps | 100 preps | 6750 |
| AK101 | BcMag™ 一步法荧光标记物清除试剂盒 1ml | 1ml | 2250 |
| AK102 | BcMag™ 一步法荧光标记物清除试剂盒 5ml | 5ml | 10350 |
| AL101 | BcMag™ 一步法真菌和酵母DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AL102 | BcMag™ 一步法真菌和酵母DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AM101 | BcMag™ 一步法昆虫DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AM102 | BcMag™ 一步法昆虫DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AN101 | BcMag™ 一步法鼠尾DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AN102 | BcMag™ 一步法鼠尾DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AO101 | BcMag™ 一步法NGS纯化试剂盒 1ml | 1ml | 2250 |
| AO102 | BcMag™ 一步法NGS纯化试剂盒 5ml | 5ml | 10350 |
| AP101 | BcMag™ 一步法PCR纯化试剂盒 1ml | 1ml | 2250 |
| AP102 | BcMag™ 一步法PCR纯化试剂盒 5ml | 5ml | 10350 |
| AQ101 | BcMag™ 一步法植物DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AQ102 | BcMag™ 一步法植物DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AR101 | BcMag™ 一步法唾液病毒RNA-DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AR102 | BcMag™ 一步法唾液病毒RNA-DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AU101 | BcMag™ 一步法RNA清除试剂盒 1ml | 1ml | 2250 |
| AU102 | BcMag™ 一步法RNA清除试剂盒 3ml | 3ml | 5250 |
| AV101 | BcMag™ 一步法DNA/RNA清除试剂盒 1ml | 1ml | 2250 |
| AV102 | BcMag™ 一步法DNA/RNA清除试剂盒 3ml | 3ml | 5250 |
| AW101 | BcMag™ 一步法单链DNA清除试剂盒 1ml | 1ml | 2250 |
| AW102 | BcMag™ 一步法单链DNA清除试剂盒 3ml | 3ml | 5250 |
| AB101 | BcMag™ 骨骼DNA提取纯化试剂盒 50 preps | 50 preps | 3750 |
| AB102 | BcMag™ 骨骼DNA提取纯化试剂盒 100 preps | 100 preps | 6750 |
| AC101 | BcMag™ 游离DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AC102 | BcMag™ 游离DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AD101 | BcMag™ 发干DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AD102 | BcMag™ 发干DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AF101 | BcMag™ 一步法血液DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AF102 | BcMag™ 一步法血液DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AS101 | BcMag™ 一步法脱落细胞DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AS102 | BcMag™ 一步法脱落细胞DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AT101 | BcMag™ 精斑DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AT102 | BcMag™ 精斑DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AX101 | BcMag™ 一步法PCR抑制剂清除试剂盒 1ml | 1ml | 2250 |
| AX102 | BcMag™ 一步法PCR抑制剂清除试剂盒 5ml | 5ml | 10350 |
| AZ101 | BcMag™ 一步法指纹DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AZ102 | BcMag™ 一步法指纹DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| AAA101 | BcMag™ 一步法头皮屑DNA纯化试剂盒 50 preps | 50 preps | 3750 |
| AAA102 | BcMag™ 一步法头皮屑DNA纯化试剂盒 100 preps | 100 preps | 6750 |
| MG101 | BcMag™ GST-标签蛋白纯化试剂盒 Kit | Kit | 4425 |
| MG102 | BcMag™ GST-标签蛋白纯化试剂盒 5ml | 5ml | 5925 |
| MG103 | BcMag™ GST-标签蛋白纯化试剂盒 10ml | 10ml | 8250 |
| MHN101 | BcMag™ IDA-Ni His-标签蛋白纯化试剂盒 5ml | 5ml | 5250 |
| MHN102 | BcMag™ IDA-Ni His-标签蛋白纯化试剂盒 10ml | 10ml | 9000 |
| MHN103 | BcMag™ IDA-Ni His-标签蛋白纯化试剂盒 50ml | 50ml | 37500 |
| MHO101 | BcMag™ IDA-Co His-标签蛋白纯化试剂盒 5ml | 5ml | 5250 |
| MHO102 | BcMag™ IDA-Co His-标签蛋白纯化试剂盒 10ml | 10ml | 9000 |
| MHO103 | BcMag™ IDA-Co His-标签蛋白纯化试剂盒 50ml | 50ml | 37500 |
| MHP101 | BcMag™ 分泌型His-标签蛋白纯化试剂盒 5ml | 5ml | 5250 |
| MHP102 | BcMag™ 分泌型His-标签蛋白纯化试剂盒 10ml | 10ml | 9000 |
| MHQ101 | BcMag™ 低表达量His-标签蛋白纯化试剂盒 5ml | 5ml | 5250 |
| MHQ102 | BcMag™ 低表达量His-标签蛋白纯化试剂盒 10ml | 10ml | 9000 |
| HA101 | 2.5µm BcMag™ 链霉亲和素铕荧光磁珠 0.5ml (10mg/ml) | 0.5ml (10mg/ml) | 3750 |
